Personal information | |
---|---|
Club | Cosmopolitan Banks |
ECF rating code | 109387D |
ECF membership code | ME011080 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1909, K |
Rapid-play rating | 1993, K |
National Federation | |
FIDE rating code | 447412 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 2 matches |
2022 - 23 season | 1 match |
2021 - 22 season | 3 matches |
2018 - 19 season | 1 match |
2017 - 18 season | 8 matches |
2016 - 17 season | 9 matches |
2015 - 16 season | 8 matches |
2014 - 15 season | 14 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-03-2024 | Barclays 1 vs Cosmopolitan Banks 1 | Barker Cup | OTB | SP | Alwyn Basch s?? | five | draw |
20-05-2024 | Cosmopolitan Banks 1 vs Bank of England/Bloomberg 1 | Barker Cup | OTB | SP | Stefan Schmidt s?? | five | draw |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =2 -0 = 50% (with all games completed) |