Personal information | |
---|---|
Club | Barclays |
ECF rating code | 359537H |
ECF membership code | ME047533 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | Not yet available |
Rapid-play rating | 1751, K |
National Federation | |
CCA first registered | 31-01-2024 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 3 matches |
2023 - 234 season | 5 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-01-2024 | Haysmacintyre/Evelyn Partners 1 vs Barclays 1 | Division Swiss | OTB | SP | Alfie Heath s1540P | three | loss |
27-02-2024 | Barclays 1 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Arnaud Sutter s1824P | two | win |
19-03-2024 | Barclays 1 vs HSBC 1 | Division Swiss | OTB | SP | Christopher Eagle s1537K | three | draw |
27-03-2024 | Barclays 1 vs Cosmopolitan Banks 1 | Barker Cup | OTB | SP | Neil T Davies s1909K | five | draw |
09-04-2024 | Macquarie 1 vs Barclays 1 | Division Swiss | OTB | SP | Vladimir Shmarov s1589K | three | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =2 -1 = 60% (with all games completed) |