Personal information | |
---|---|
Club | Insurance |
ECF rating code | 126896L |
ECF membership code | ME010449 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1668, B |
Rapid-play rating | 1765, * |
National Federation | |
FIDE rating code | 420603 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 10 matches |
2022 - 23 season | 9 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 5 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 7 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 2 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2014 | Barclays 1 vs Insurance 1 | Division Swiss | Online | SP | Daniel Lindner s2211B | one | loss |
18-11-2014 | Cosmopolitan Banks 1 vs Insurance 1 | Bowring King Trophy | Online | SP | Johan Rydahl s1923C | one | draw |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |