Personal information | |
---|---|
Club | Insurance |
ECF rating code | 126896L |
ECF membership code | ME010449 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1668, B |
Rapid-play rating | 1765, * |
National Federation | |
FIDE rating code | 420603 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 10 matches |
2022 - 23 season | 9 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 5 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 7 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 2 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
31-10-2017 | Insurance 2 vs Morgan Stanley 1 | Division Swiss | Online | SP | Narendhranath Palani s2065* | one | loss |
09-01-2018 | Insurance 2 vs RBS 1 | Division Swiss | Online | SP | Malcolm Kingdom s?? | two | win |
20-03-2018 | Insurance 2 vs Bank of England 2 | Division Swiss | Online | SP | Alex Wickens s1540E | two | win |
10-04-2018 | Insurance 2 vs Athenaeum 1 | Division Swiss | Online | SP | Dimitar Mogilarov s2155B | one | draw |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |