Personal information | |
---|---|
Club | Bank of England |
ECF rating code | 127447J |
ECF membership code | ME002323 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1961, A |
Rapid-play rating | 1877, K |
National Federation | |
FIDE rating code | 2409151 |
CCA first registered | 22-09-2014 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 2 matches |
2023 - 234 season | 9 matches |
2022 - 23 season | 12 matches |
2021 - 22 season | 6 matches |
2019 - 20 season | 7 matches |
2018 - 19 season | 8 matches |
2017 - 18 season | 7 matches |
2016 - 17 season | 7 matches |
2015 - 16 season | 5 matches |
2014 - 15 season | 4 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2024 | Societe Generale 1 vs Bank of England 1 | Division Swiss | OTB | SP | Rudy Benayoun s1490P | two | win |
05-11-2024 | Bank of England 1 vs Macquarie 1 | Division Swiss | OTB | SP | Tamir Morgan s1559K | two | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |