Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 289283C |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1578, P |
Rapid-play rating | Not yet available |
National Federation |
![]() |
FIDE rating code | 25805088 |
CCA first registered | 10-10-2014 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 6 matches |
2023 - 234 season | 3 matches |
2017 - 18 season | 1 match |
2015 - 16 season | 2 matches |
2014 - 15 season | 7 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2024 | Standard Chartered 1 vs Athenaeum 1 | Division Swiss | OTB | SP | Daniel Aziz s1770P | three | loss |
05-11-2024 | Athenaeum 1 vs Amazon 1 | Division Swiss | OTB | SP | James Silk s2096P | three | loss |
19-11-2024 | LSEG 1 vs Athenaeum 1 | Bowring King Trophy | OTB | SP | Trevor Green s1727P | two | loss |
14-01-2025 | Athenaeum 1 vs Haysmacintyre/Evelyn Partners 1 | Division Swiss | OTB | SP | Robert Clemons s1868P | two | loss |
11-02-2025 | Athenaeum 1 vs LSEG 1 | Division Swiss | OTB | SP | Jonathan Naylor s1598P | two | draw |
11-03-2025 | Athenaeum 1 vs Bank of England 1 | Division Swiss | OTB | SP | Brendan Keenan s1951A | two | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +0 =1 -5 = 8.3% (with all games completed) |