Personal information | |
---|---|
Club | Barclays |
ECF rating code | 182343H |
ECF membership code | ME039237 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1284, P |
Rapid-play rating | 1611, P |
National Federation | |
CCA first registered | 22-11-2022 |
CCA registration status | Yes |
2023 - 234 season | 3 matches |
2022 - 23 season | 3 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-11-2022 | Standard Chartered/NatWest 1 vs Barclays 1 | Division Swiss | OTB | SP | Antonio Cordova s1474K | four | loss |
07-12-2022 | Barclays 1 vs HSBC 1 | Bowring King Trophy | OTB | SP | Joseph Rees s1441K | four | loss |
07-02-2023 | Barclays 2 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Gaurav Sharma s1611K | two | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =0 -3 = 0% (with all games completed) |