Personal information | |
---|---|
Club | Barclays |
ECF rating code | 182343H |
ECF membership code | ME039237 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1251, P |
Rapid-play rating | 1611, P |
National Federation | |
CCA first registered | 22-11-2022 |
CCA registration status | Yes |
2023 - 234 season | 3 matches |
2022 - 23 season | 3 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2023 | Athenaeum 1 vs Barclays 1 | Division Swiss | OTB | SP | Dee Fault | four | win |
30-01-2024 | Barclays 2 vs Bank of England/Bloomberg 1 | Division Swiss | OTB | SP | Ben Cliff s1499K | three | loss |
09-04-2024 | Societe Generale 1 vs Barclays 2 | Division Swiss | OTB | SP | Yohance Dixon s1522P | two | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |