Personal information | |
---|---|
Club | Barclays |
ECF rating code | 201445C |
ECF membership code | |
Standard-play rating | 1968, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 2507234 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 1 match |
2023 - 234 season | 1 match |
2022 - 23 season | 4 matches |
2021 - 22 season | 2 matches |
2018 - 19 season | 2 matches |
2016 - 17 season | 2 matches |
2015 - 16 season | 1 match |
2014 - 15 season | 2 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-01-2017 | RBS 1 vs Barclays 2 | Division League | Online | SP | Stephen C Ledger s2179A | one | draw |
18-04-2017 | Cosmopolitan Banks 1 vs Barclays 2 | Division League | Online | SP | Julien M Shepley s1971A | one | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |