Personal information | |
---|---|
Club | Barclays |
ECF rating code | 201445C |
ECF membership code | |
Standard-play rating | 1979, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 2507234 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 1 match |
2023 - 234 season | 1 match |
2022 - 23 season | 4 matches |
2021 - 22 season | 2 matches |
2018 - 19 season | 2 matches |
2016 - 17 season | 2 matches |
2015 - 16 season | 1 match |
2014 - 15 season | 2 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-04-2024 | Athenaeum 1 vs Barclays 1 | Durham Trophy | OTB | SP | Inga Jirgensone s1477K | two | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |