Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 231215D |
ECF membership code | ME015887 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2088, B |
Rapid-play rating | 2020, D |
National Federation | |
FIDE rating code | 427675 |
CCA first registered | 10-10-2014 |
CCA registration status | Yes |
2022 - 23 season | 1 match |
2019 - 20 season | 3 matches |
2018 - 19 season | 2 matches |
2017 - 18 season | 3 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 1 match |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-10-2018 | Insurance 1 vs Athenaeum 1 | Division League | Online | SP | D Ian Calvert s1982A | one | draw |
06-11-2018 | Cosmopolitan Banks 1 vs Athenaeum 1 | Division Swiss | Online | SP | Perry Siriyatorn s2163E | two | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |