Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 231215D |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2006, A |
Rapid-play rating | 1979, K |
National Federation |
![]() |
FIDE rating code | 427675 |
CCA first registered | 10-10-2014 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 1 match |
2022 - 23 season | 1 match |
2019 - 20 season | 3 matches |
2018 - 19 season | 2 matches |
2017 - 18 season | 3 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 1 match |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-02-2025 | PKF Littlejohn 1 vs Athenaeum 1 | Durham Trophy | OTB | SP | Tom Palmer s1544K | one | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |