Personal information | |
---|---|
Club | Bloomberg |
ECF rating code | 231249K |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1784, K |
Rapid-play rating | 1661, K |
National Federation |
![]() |
FIDE rating code | 456306 |
CCA first registered | 13-01-2025 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 1 match |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-11-2024 | Bloomberg 1 vs Bank of England 1 | Bowring King Trophy | OTB | SP | B Peter A Andrews s2051A | one | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |