Personal information | |
---|---|
Club | Bank of England |
ECF rating code | 105741J |
ECF membership code | ME012334 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2030, A |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 484520 |
CCA first registered | 22-09-2014 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 3 matches |
2023 - 234 season | 8 matches |
2022 - 23 season | 8 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 14 matches |
2018 - 19 season | 19 matches |
2017 - 18 season | 10 matches |
2016 - 17 season | 8 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 8 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2024 | Societe Generale 1 vs Bank of England 1 | Division Swiss | OTB | SP | Necati Peken s1520P | one | win |
05-11-2024 | Bank of England 1 vs Macquarie 1 | Division Swiss | OTB | SP | Ricky Berba s2058P | one | loss |
03-12-2024 | Haysmacintyre/Evelyn Partners 1 vs Bank of England 1 | Division Swiss | OTB | SP | Robert Clemons s1960P | one | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =0 -1 = 66.7% (with all games completed) |