Personal information | |
---|---|
Club | HSBC |
ECF rating code | 248324F |
ECF membership code | ME012089 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1422, K |
Rapid-play rating | 1334, P |
National Federation | |
CCA first registered | 15-10-2015 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 2 matches |
2022 - 23 season | 3 matches |
2021 - 22 season | 6 matches |
2019 - 20 season | 5 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 5 matches |
2015 - 16 season | 4 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-11-2024 | HSBC 1 vs EBRD 1 | Division Swiss | OTB | SP | Vitalii Svitovyi s1721P | four | loss |
03-12-2024 | Standard Chartered 1 vs HSBC 1 | Division Swiss | OTB | SP | Daniel Aziz s1764P | three | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |