Personal information | |
---|---|
Club | Standard Chartered |
ECF rating code | 347457E |
ECF membership code | ME032996 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1764, P |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 23-05-2022 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 4 matches |
2022 - 23 season | 3 matches |
2021 - 22 season | 2 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2024 | Standard Chartered 1 vs Athenaeum 1 | Division Swiss | OTB | SP | Georgios Bakoloukas s1578P | three | win |
05-11-2024 | Morgan Stanley 1 vs Standard Chartered 1 | Division Swiss | OTB | SP | Greg Klimek s1561P | three | win |
20-11-2024 | Standard Chartered 1 vs Barclays 1 | Division League | OTB | SP | Douglas Hogan s1977K | three | loss |
03-12-2024 | Standard Chartered 1 vs HSBC 1 | Division Swiss | OTB | SP | Paul Lickman s1422K | three | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =0 -1 = 75% (with all games completed) |