Personal information | |
---|---|
Club | Bank of England |
ECF rating code | 256444A |
ECF membership code | ME039834 |
ECF membership expires | August |
ECF membership category | Platinum |
Standard-play rating | 1713, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 430234 |
CCA first registered | 22-09-2014 |
CCA registration status | Yes |
2018 - 19 season | 7 matches |
2017 - 18 season | 7 matches |
2014 - 15 season | 7 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2014 | RBS 1 vs Bank of England 1 | Division Swiss | Online | SP | Robert Parr s1353* | one | win |
12-11-2014 | Barclays 1 vs Bank of England 1 | Division League | Online | SP | Mikhail Sedykh s2229A | two | loss |
25-11-2014 | Bank of England 1 vs HSBC 1 | Barker Cup | Online | SP | Widianto Siek s1990E | five | loss |
02-12-2014 | Bank of England 1 vs Athenaeum 2 | Division Swiss | Online | SP | Inga Jirgensone s1413B | one | win |
10-02-2015 | Bank of England 1 vs Athenaeum 1 | Division Swiss | Online | SP | Michael JM Rose s1795C | one | draw |
11-03-2015 | Insurance 1 vs Bank of England 1 | Division League | Online | SP | D Ian Calvert s1982A | three | draw |
17-03-2015 | Insurance 1 vs Bank of England 1 | Division Swiss | Online | SP | Jeremy Law s1968C | one | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +3 =2 -2 = 57.1% (with all games completed) |