Personal information | |
---|---|
Club | Bank of England |
ECF rating code | 256444A |
ECF membership code | ME039834 |
ECF membership expires | August |
ECF membership category | Platinum |
Standard-play rating | 1713, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 430234 |
CCA first registered | 22-09-2014 |
CCA registration status | Yes |
2018 - 19 season | 7 matches |
2017 - 18 season | 7 matches |
2014 - 15 season | 7 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2017 | Bank of England 1 vs Insurance 2 | Division Swiss | Online | SP | Ray P Hamilton s1488C | three | win |
31-10-2017 | Cosmopolitan Banks 1 vs Bank of England 1 | Division Swiss | Online | SP | Neil T Davies s1919C | four | win |
09-01-2018 | Bank of England 1 vs Legal 1 | Division Swiss | Online | SP | Richard Fidler s1615D | four | win |
23-01-2018 | Bank of England 1 vs Cosmopolitan Banks 1 | Barker Cup | Online | SP | Luis Ortiz Sanchez s1962A | five | loss |
20-02-2018 | Athenaeum 1 vs Bank of England 1 | Division Swiss | Online | SP | Patrick Hill s1345E | four | win |
06-03-2018 | Bank of England 1 vs RBS 1 | Durham Trophy | Online | SP | David A Tidmarsh s1698B | two | draw |
20-03-2018 | Bank of England 1 vs Athenaeum 1 | Division Swiss | Online | SP | Michael JM Rose s1795C | four | draw |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +4 =2 -1 = 71.4% (with all games completed) |