Personal information | |
---|---|
Club | Bank of England |
ECF rating code | 269854H |
ECF membership code | |
Standard-play rating | 1548, F |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 02-01-2015 |
CCA registration status | Yes |
2023 - 234 season | 2 matches |
2022 - 23 season | 1 match |
2021 - 22 season | 2 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 1 match |
2017 - 18 season | 6 matches |
2016 - 17 season | 2 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 3 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-11-2014 | Bank of England 1 vs HSBC 1 | Barker Cup | Online | SP | Martin Linden s1728* | six | win |
06-01-2015 | Bank of England 1 vs Cosmopolitan Banks 1 | Division League | Online | SP | Neil T Davies s1919C | four | loss |
17-02-2015 | RBS 1 vs Bank of England 1 | Barker Cup | Online | SP | Bertrand A Barlow s1998A | four | draw |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |