Personal information | |
---|---|
Club | Bank of England |
ECF rating code | 269854H |
ECF membership code | |
Standard-play rating | 1548, F |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 02-01-2015 |
CCA registration status | Yes |
2023 - 234 season | 2 matches |
2022 - 23 season | 1 match |
2021 - 22 season | 2 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 1 match |
2017 - 18 season | 6 matches |
2016 - 17 season | 2 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 3 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-01-2016 | Insurance 1 vs Bank of England 1 | Barker Cup | Online | SP | Jeremy Law s1968C | five | loss |
02-03-2016 | Insurance 1 vs Bank of England 1 | Division League | Online | SP | Martin C Page s1833A | four | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |