Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 292818J |
ECF membership code | ME006494 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1418, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 489204 |
CCA first registered | 10-10-2014 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 2 matches |
2023 - 234 season | 9 matches |
2022 - 23 season | 5 matches |
2019 - 20 season | 7 matches |
2018 - 19 season | 5 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 6 matches |
2014 - 15 season | 12 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-11-2024 | Athenaeum 1 vs Amazon 1 | Division Swiss | OTB | SP | Nehal Goudar s1635P | four | loss |
03-12-2024 | Deutsche Bank 1 vs Athenaeum 1 | Division Swiss | OTB | SP | Parin Shah s?? | three | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |