Personal information | |
---|---|
Club | Bank of England |
ECF rating code | 360227J |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1539, P |
Rapid-play rating | 1286, A |
National Federation |
![]() |
FIDE rating code | 343447317 |
CCA first registered | 09-10-2024 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 8 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2024 | Societe Generale 1 vs Bank of England 1 | Division Swiss | OTB | SP | Mike Peter Spencer s1254K | three | loss |
05-11-2024 | Bank of England 1 vs Macquarie 1 | Division Swiss | OTB | SP | Manoj Raja s1342P | three | win |
19-11-2024 | Bloomberg 1 vs Bank of England 1 | Bowring King Trophy | OTB | SP | Ben Cliff s1518K | three | loss |
03-12-2024 | Haysmacintyre/Evelyn Partners 1 vs Bank of England 1 | Division Swiss | OTB | SP | Alfie Heath s1682K | two | draw |
14-01-2025 | Standard Chartered 1 vs Bank of England 1 | Division Swiss | OTB | SP | Daniel Aziz s1770P | two | loss |
11-02-2025 | Bank of England 1 vs Bloomberg 1 | Division Swiss | OTB | SP | Jorge Ortega s1475P | four | win |
25-02-2025 | Morgan Stanley 1 vs Bank of England 1 | Bowring King Trophy | OTB | SP | Andreas Campbell s1684P | four | draw |
11-03-2025 | Athenaeum 1 vs Bank of England 1 | Division Swiss | OTB | SP | Inga Jirgensone s1428K | three | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +3 =2 -3 = 50% (with all games completed) |