Personal information | |
---|---|
Club | RBS |
ECF rating code | 294250B |
ECF membership code | |
Standard-play rating | 2020, D |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 03-06-2018 |
CCA registration status | Yes |
2022 - 23 season | 8 matches |
2019 - 20 season | 13 matches |
2018 - 19 season | 8 matches |
2017 - 18 season | 2 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2018 | Barclays 1 vs RBS 1 | Division League | Online | SP | Brandon Kwan s2103E | two | draw |
30-10-2018 | Bloomberg 1 vs RBS 1 | Division League | Online | SP | Gennady B Kupava s1548E | two | win |
11-12-2018 | Bank of England 1 vs RBS 1 | Division League | Online | SP | B Peter A Andrews s1998B | two | draw |
29-01-2019 | Bloomberg 1 vs RBS 1 | Division League | Online | SP | Tudor A Siminic s1773D | two | win |
12-02-2019 | Barclays 1 vs RBS 1 | Division League | Online | SP | Philipp Orgler s2118B | two | loss |
27-02-2019 | Athenaeum 1 vs RBS 1 | Division League | Online | SP | Kevin P Millward s2081A | two | draw |
05-03-2019 | RBS 1 vs Barclays 2 | Division Swiss | Online | SP | Salvatore Stefanelli es1615F | one | draw |
26-03-2019 | Bank of England 1 vs RBS 1 | Division League | Online | SP | B Peter A Andrews s1998B | two | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +2 =4 -2 = 50% (with all games completed) |