Personal information | |
---|---|
Club | Insurance |
ECF rating code | 297975F |
ECF membership code | ME002966 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1780, A |
Rapid-play rating | 1782, K |
National Federation | |
FIDE rating code | 480274 |
CCA first registered | 24-04-2023 |
CCA registration status | Yes |
2023 - 234 season | 7 matches |
2022 - 23 season | 2 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2023 | Insurance 1 vs Deutsche Bank 1 | Division Swiss | OTB | SP | Colin Li s1604K | two | win |
23-10-2023 | Bank of England/Bloomberg 1 vs Insurance 1 | Division League | OTB | SP | FM Michael C Forster s2112K | two | draw |
28-11-2023 | Insurance 1 vs HSBC 1 | Division Swiss | OTB | SP | Antoine de Milleville s1879P | three | draw |
30-01-2024 | Insurance 1 vs Standard Chartered/NatWest 1 | Division Swiss | OTB | SP | Venkatesh Subramanian s1842K | three | loss |
22-04-2024 | Insurance 1 vs Bank of England/Bloomberg 1 | Division League | OTB | SP | FM Michael C Forster s2112K | one | loss |
22-04-2024 | Insurance 1 vs Bank of England/Bloomberg 1 | Barker Cup | OTB | SP | FM Michael C Forster s2112K | one | loss |
23-04-2024 | HSBC 1 vs Insurance 1 | Bowring King Trophy | OTB | SP | Antoine de Milleville s1879P | two | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =2 -3 = 42.9% (with all games completed) |