Personal information | |
---|---|
Primary Club | Deutsche Bank |
Secondary Club | Deutsche Bank |
ECF rating code | 344319L |
ECF membership code | ME032593 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1604, K |
Rapid-play rating | 1587, K |
National Federation | |
CCA first registered | 30-10-2023 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 4 matches |
2023 - 234 season | 6 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2023 | Insurance 1 vs Deutsche Bank 1 | Division Swiss | OTB | SP | Christopher Willoughby s1780A | two | loss |
31-10-2023 | Deutsche Bank 1 vs Morgan Stanley 1 | Division Swiss | OTB | SP | FM Luis E Ballester Llagaria s?? | one | loss |
28-11-2023 | Deutsche Bank 1 vs Societe Generale 1 | Division Swiss | OTB | SP | Mark Ludden s?? | two | win |
30-01-2024 | Athenaeum 1 vs Deutsche Bank 1 | Division Swiss | OTB | SP | Inga Jirgensone s1477K | two | win |
27-02-2024 | Deutsche Bank 1 vs Haysmacintyre/Evelyn Partners 1 | Division Swiss | OTB | SP | Alfie Heath s1540P | two | win |
19-03-2024 | Deutsche Bank 1 vs Macquarie 1 | Division Swiss | OTB | SP | Amrisha Uriep s?? | one | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +4 =0 -2 = 66.7% (with all games completed) |