Personal information | |
---|---|
Club | Bloomberg |
ECF rating code | 302474L |
ECF membership code | |
Standard-play rating | 1765, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 449431 |
CCA first registered | 03-11-2015 |
CCA registration status | Yes |
2016 - 17 season | 1 match |
2015 - 16 season | 6 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2015 | Barclays 1 vs Bloomberg 1 | Division Swiss | Online | SP | CM Daniel Lindner s2211B | one | loss |
20-10-2015 | Bloomberg 1 vs Cosmopolitan Banks 1 | Division Swiss | Online | SP | Douglas Blythe s1653* | one | win |
03-11-2015 | BNP Paribas 1 vs Bloomberg 1 | Division Swiss | Online | SP | Sancho Dos Santos de Oliveira s2238E | one | loss |
05-01-2016 | Bloomberg 1 vs Barclays 1 | Division Swiss | Online | SP | CM Daniel Lindner s2211B | one | loss |
08-03-2016 | Bloomberg 1 vs RBS 1 | Division Swiss | Online | SP | Martin Lake s1465C | three | win |
05-04-2016 | Bloomberg 1 vs Insurance 1 | Division Swiss | Online | SP | Anthony GC Paish s1548D | three | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +3 =0 -3 = 50% (with all games completed) |