Personal information | |
---|---|
Club | RBS |
ECF rating code | 182198C |
ECF membership code | ME009948 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1465, C |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 01-11-2014 |
CCA registration status | Yes |
2022 - 23 season | 4 matches |
2019 - 20 season | 10 matches |
2018 - 19 season | 4 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 15 matches |
2015 - 16 season | 11 matches |
2014 - 15 season | 5 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2015 | RBS 1 vs HSBC 1 | Division Swiss | Online | SP | Rob Cregan s1848* | two | win |
20-10-2015 | Bank of England 1 vs RBS 1 | Division Swiss | Online | SP | John Kingdom s1405* | two | win |
28-10-2015 | Barclays 2 vs RBS 1 | Division League | Online | SP | Jack Yu s?? | four | win |
03-11-2015 | Insurance 1 vs RBS 1 | Division Swiss | Online | SP | Ray P Hamilton s1488C | three | draw |
01-12-2015 | RBS 1 vs Legal 1 | Division Swiss | Online | SP | Adrian M Davies s1548C | three | loss |
05-01-2016 | Cosmopolitan Banks 1 vs RBS 1 | Division Swiss | Online | SP | Brendan Whitworth s1803F | two | loss |
20-01-2016 | Morgan Stanley 1 vs RBS 1 | Division League | Online | SP | Paul Lickman s1480D | four | loss |
26-01-2016 | RBS 1 vs Barclays 1 | Durham Trophy | Online | SP | Zsolt Berend es1435* | four | win |
08-03-2016 | Bloomberg 1 vs RBS 1 | Division Swiss | Online | SP | Alexander Ignatyev s1765* | three | loss |
05-04-2016 | Bank of England 1 vs RBS 1 | Division Swiss | Online | SP | Mathew Springall s1075* | three | win |
19-04-2016 | RBS 1 vs Cosmopolitan Banks 1 | Durham Trophy | Online | SP | Terry C Skippen s1533B | four | draw |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 11 | |||||||
Standard-play performance: +5 =2 -4 = 54.5% (with all games completed) |