Personal information | |
---|---|
Club | HSBC |
ECF rating code | 303452F |
ECF membership code | ME016085 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1603, K |
Rapid-play rating | 1430, K |
National Federation | |
FIDE rating code | 343407617 |
CCA first registered | 03-11-2015 |
CCA registration status | Yes |
2023 - 234 season | 8 matches |
2022 - 23 season | 3 matches |
2021 - 22 season | 4 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 4 matches |
2017 - 18 season | 2 matches |
2016 - 17 season | 1 match |
2015 - 16 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-03-2023 | HSBC 1 vs Athenaeum 1 | Bowring King Trophy | OTB | SP | John S Walton s1773K | two | win |
21-03-2023 | Haysmacintyre 1 vs HSBC 1 | Division Swiss | OTB | SP | Alfie Heath s1635P | two | win |
25-04-2023 | HSBC 1 vs Bank of England/Bloomberg 1 | Division Swiss | OTB | SP | Ben Cliff s1485P | three | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +3 =0 -0 = 100% (with all games completed) |