Personal information | |
---|---|
Club | Bank of England |
ECF rating code | 313169F |
ECF membership code | |
Standard-play rating | 1443, E |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 31-05-2018 |
CCA registration status | Yes |
2019 - 20 season | 6 matches |
2017 - 18 season | 7 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-10-2017 | Bank of England 2 vs Morgan Stanley 1 | Division Swiss | Online | SP | Dee Fault | four | win |
31-10-2017 | HSBC 1 vs Bank of England 2 | Division Swiss | Online | SP | Joseph Rees s1413D | four | loss |
28-11-2017 | Bank of England 1 vs Legal 1 | Bowring King Trophy | Online | SP | Richard Fidler s1615D | four | loss |
12-12-2017 | Bank of England 1 vs HSBC 1 | Division Swiss | Online | SP | Joseph Rees s1413D | four | loss |
09-01-2018 | Morgan Stanley 1 vs Bank of England 2 | Division Swiss | Online | SP | Shujoat Ishaq s1645E | three | loss |
06-03-2018 | Bank of England 1 vs RBS 1 | Durham Trophy | Online | SP | Martin Lake s1465C | four | win |
20-03-2018 | Insurance 2 vs Bank of England 2 | Division Swiss | Online | SP | Anthony GC Paish s1548D | three | loss |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =0 -5 = 28.6% (with all games completed) |