Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
CCA first registered | 24-09-2012 | |
CCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 4 matches |
2023 - 234 season | 32 matches |
2022 - 23 season | 22 matches |
2021 - 22 season | 12 matches |
2019 - 20 season | 11 matches |
2018 - 19 season | 28 matches |
2017 - 18 season | 15 matches |
2016 - 17 season | 31 matches |
2015 - 16 season | 25 matches |
2014 - 15 season | 26 matches |
2017 - 2018 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
03-10-2017 | Cosmopolitan Banks 1 vs Morgan Stanley 1 | Division Swiss | Online | SP | Neil T Davies s1919C | four | loss | |||
03-10-2017 | Athenaeum 1 vs Bank of England 2 | Division Swiss | Online | SP | Jade Acaster s1390D | three | loss | Inga Jirgensone s1413B | four | loss |
03-10-2017 | BNP Paribas 1 vs RBS 1 | Division Swiss | Online | SP | Bertrand A Barlow s1998A | one | loss | |||
17-10-2017 | RBS 1 vs Insurance 2 | Division Swiss | Online | SP | Aziz Sannie s1510E | four | loss | |||
17-10-2017 | Bank of England 2 vs Morgan Stanley 1 | Division Swiss | Online | SP | A David Loughran s?? | three | loss | Veselin K Karadotchev s1443E | four | loss |
31-10-2017 | BNP Paribas 1 vs Athenaeum 1 | Division Swiss | Online | SP | Tony D Wells s2088B | two | loss | Adegbenga Amusa s1818D | one | loss |
31-10-2017 | Legal 1 vs RBS 1 | Division Swiss | Online | SP | Steven JF Walsh s1870B | four | loss | |||
09-01-2018 | Morgan Stanley 1 vs Bank of England 2 | Division Swiss | Online | SP | Olu Ajiboso s?? | four | loss | |||
20-02-2018 | Morgan Stanley 1 vs Insurance 2 | Division Swiss | Online | SP | Geoff W Naldrett s1615A | three | loss | Dee Fault | four | default |
20-02-2018 | Bank of England 2 vs RBS 1 | Division Swiss | Online | SP | Graham R Parker s1593* | three | loss | |||
06-03-2018 | Legal 1 vs Cosmopolitan Banks 1 | Bowring King Trophy | Online | SP | Julien M Shepley s1971A | one | loss | |||
20-03-2018 | Bank of England 1 vs Athenaeum 1 | Division Swiss | Online | SP | B Peter A Andrews s1998B | two | loss | |||
20-03-2018 | RBS 1 vs Morgan Stanley 1 | Division Swiss | Online | SP | Graham R Parker s1593* | four | loss | |||
20-03-2018 | Insurance 2 vs Bank of England 2 | Division Swiss | Online | SP | Peter W Rose s1811B | one | loss | |||
10-04-2018 | Bank of England 2 vs Bloomberg 1 | Division Swiss | Online | SP | Dee Fault | four | default | |||
Performance summary for 2017 - 2018 season | ||||||||||
Number of standard-play games: 15 |