Personal information | |
---|---|
Primary Club | Bloomberg |
Secondary Club | Cosmopolitan Banks |
ECF rating code | 318905D |
ECF membership code | |
Standard-play rating | 1735, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 479985 |
CCA first registered | 11-10-2018 |
CCA registration status | Yes |
2019 - 20 season | 11 matches |
2018 - 19 season | 11 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-10-2019 | Bloomberg 1 vs Barclays 3 | Division Swiss | OTB | SP | Dee Fault | four | win |
05-11-2019 | Bloomberg 1 vs Insurance 1 | Division Swiss | OTB | SP | David R Sedgwick s1788A | four | win |
19-11-2019 | Cosmopolitan Banks 1 vs Bloomberg 1 | Division Swiss | OTB | SP | Graham P Alcock s1793A | four | win |
26-11-2019 | Bank of England 1 vs Bloomberg 1 | Division League | OTB | SP | Alberto Pambira s1600D | four | draw |
03-12-2019 | Bloomberg 1 vs Barclays 1 | Division Swiss | OTB | SP | David Hassine s1458F | four | win |
15-01-2020 | Barclays 1 vs Bloomberg 1 | Division League | OTB | SP | Philipp Orgler s2118B | two | loss |
21-01-2020 | Insurance 1 vs Bloomberg 1 | Bowring King Trophy | OTB | SP | Ray P Hamilton s1488C | four | win |
29-01-2020 | Athenaeum 1 vs Cosmopolitan Banks 1 | Barker Cup | OTB | SP | Charles T McAleenan s1893B | six | loss |
04-02-2020 | Standard Chartered 1 vs Bloomberg 1 | Division Swiss | OTB | SP | Harshvardhan Varadarajan s1923F | four | loss |
25-02-2020 | Bloomberg 1 vs RBS 1 | Division League | OTB | SP | Costas Karayiannis s1938F | two | win |
10-03-2020 | Insurance 1 vs Bloomberg 1 | Division League | OTB | SP | David R Sedgwick s1788A | three | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 11 | |||||||
Standard-play performance: +7 =1 -3 = 68.2% (with all games completed) |