Personal information | |
---|---|
Club | Insurance |
ECF rating code | 111968A |
ECF membership code | ME012943 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1488, C |
Rapid-play rating | 1315, * |
National Federation | |
FIDE rating code | 437859 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 4 matches |
2022 - 23 season | 8 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 5 matches |
2017 - 18 season | 3 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 3 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-10-2019 | Insurance 1 vs Insurance 2 | Division Swiss | OTB | SP | Martin C Page s1833A | four | loss |
05-11-2019 | Barclays 3 vs Insurance 2 | Division Swiss | OTB | SP | Robert Ralphs s1360F | four | win |
21-01-2020 | Insurance 1 vs Bloomberg 1 | Bowring King Trophy | OTB | SP | Travis Shafer s1735C | four | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |