Personal information | |
---|---|
Club | Standard Chartered |
ECF rating code | 321813C |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1524, K |
Rapid-play rating | Not yet available |
National Federation |
![]() |
CCA first registered | 10-10-2019 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 6 matches |
2023 - 234 season | 5 matches |
2022 - 23 season | 4 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 5 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2024 | Standard Chartered 1 vs Athenaeum 1 | Division Swiss | OTB | SP | Jade Acaster s1436K | four | win |
05-11-2024 | Morgan Stanley 1 vs Standard Chartered 1 | Division Swiss | OTB | SP | Mariam Abbas s1622K | four | win |
03-12-2024 | Standard Chartered 1 vs HSBC 1 | Division Swiss | OTB | SP | Joseph Rees s1480K | four | loss |
14-01-2025 | Barclays 1 vs Standard Chartered 1 | Division Swiss | OTB | SP | Devang Thaker s?? | two | win |
11-02-2025 | Standard Chartered 1 vs Amazon 1 | Division Swiss | OTB | SP | Arjun Jeyaprakash s?? | three | loss |
11-03-2025 | Standard Chartered 1 vs EBRD 1 | Division Swiss | OTB | SP | David Allan s1678K | four | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +3 =1 -2 = 58.3% (with all games completed) |