Personal information | |
---|---|
Club | Standard Chartered/NatWest |
ECF rating code | 321813C |
ECF membership code | ME020191 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1503, K |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 10-10-2019 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 3 matches |
2023 - 234 season | 5 matches |
2022 - 23 season | 4 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 5 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-11-2023 | Standard Chartered/NatWest 1 vs London Stock Exchange Group 1 | Division Swiss | OTB | SP | Indrakumar Arulanandam s?? | four | win |
16-01-2024 | Standard Chartered/NatWest 1 vs London Stock Exchange Group 1 | Bowring King Trophy | OTB | SP | Leonard Lai King s?? | two | win |
07-02-2024 | Standard Chartered/NatWest 1 vs Barclays 1 | Division League | OTB | SP | Fraser A Lees s1986K | four | loss |
04-03-2024 | Bank of England/Bloomberg 1 vs Standard Chartered/NatWest 1 | Division League | OTB | SP | David J Wilson s1968A | four | loss |
09-04-2024 | Haysmacintyre/Evelyn Partners 1 vs Standard Chartered/NatWest 1 | Division Swiss | OTB | SP | Riminjeet Singh s1599P | four | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +3 =0 -2 = 60% (with all games completed) |