Personal information | |
---|---|
Club | Standard Chartered |
ECF rating code | 323135F |
ECF membership code | ME020824 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1818, D |
Rapid-play rating | 1900, * |
National Federation | |
CCA first registered | 10-10-2019 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 3 matches |
2023 - 234 season | 11 matches |
2022 - 23 season | 5 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 6 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-10-2019 | Standard Chartered 1 vs Bank of England 1 | Division Swiss | OTB | SP | B Peter A Andrews s1998B | one | loss |
03-12-2019 | Standard Chartered 1 vs Legal 1 | Division Swiss | OTB | SP | Keith S Jones s1840A | two | win |
07-01-2020 | Cosmopolitan Banks 1 vs Standard Chartered 1 | Division Swiss | OTB | SP | Luis Ortiz Sanchez s1962A | two | draw |
21-01-2020 | Standard Chartered 1 vs Legal 1 | Bowring King Trophy | OTB | SP | Steven JF Walsh s1870B | one | draw |
04-02-2020 | Standard Chartered 1 vs Bloomberg 1 | Division Swiss | OTB | SP | Tudor A Siminic s1773D | three | draw |
03-03-2020 | Standard Chartered 1 vs Athenaeum 1 | Bowring King Trophy | OTB | SP | John S Walton s1833B | one | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +1 =4 -1 = 50% (with all games completed) |