Personal information | |
---|---|
Club | Standard Chartered/NatWest |
ECF rating code | 323135F |
ECF membership code | ME020824 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1805, K |
Rapid-play rating | 1917, K |
National Federation | |
CCA first registered | 10-10-2019 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 3 matches |
2023 - 234 season | 11 matches |
2022 - 23 season | 5 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 6 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-01-2023 | Standard Chartered/NatWest 1 vs Societe Generale 1 | Division Swiss | OTB | SP | Nathan Forsdyke s1756P | one | win |
24-01-2023 | HSBC 1 vs Standard Chartered/NatWest 1 | Bowring King Trophy | OTB | SP | Joseph Rees s1441K | three | loss |
07-02-2023 | Standard Chartered/NatWest 1 vs HSBC 1 | Division Swiss | OTB | SP | Joseph Rees s1441K | three | win |
21-02-2023 | Standard Chartered/NatWest 1 vs Haysmacintyre 1 | Division Swiss | OTB | SP | Alfie Heath s1635P | three | draw |
25-04-2023 | Barclays 1 vs Standard Chartered/NatWest 1 | Division Swiss | OTB | SP | Conor McIndoe s1800P | four | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +3 =1 -1 = 70% (with all games completed) |