Personal information | |
---|---|
Club | Barclays |
ECF rating code | 329405F |
ECF membership code | ME023537 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1714, P |
Rapid-play rating | 1747, P |
National Federation | |
CCA first registered | 09-10-2019 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 2 matches |
2023 - 234 season | 8 matches |
2022 - 23 season | 5 matches |
2021 - 22 season | 3 matches |
2019 - 20 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-11-2022 | Standard Chartered/NatWest 1 vs Barclays 1 | Division Swiss | OTB | SP | Daniel Aziz s1673P | three | win |
07-12-2022 | Barclays 1 vs HSBC 1 | Bowring King Trophy | OTB | SP | Christopher Eagle s1536K | two | loss |
10-01-2023 | Haysmacintyre 1 vs Barclays 1 | Division Swiss | OTB | SP | Alfie Heath s1635P | three | win |
14-03-2023 | Bank of England/Bloomberg 1 vs Barclays 1 | Durham Trophy | OTB | SP | Gennady B Kupava s1548K | three | win |
25-04-2023 | Barclays 2 vs Societe Generale 1 | Division Swiss | OTB | SP | Nicholas Thynne s?? | one | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +3 =0 -2 = 60% (with all games completed) |