Personal information | |
---|---|
Club | Standard Chartered/NatWest |
ECF rating code | 347457E |
ECF membership code | ME032996 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1673, P |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 23-05-2022 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 4 matches |
2022 - 23 season | 3 matches |
2021 - 22 season | 2 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-11-2022 | Standard Chartered/NatWest 1 vs Barclays 1 | Division Swiss | OTB | SP | Boye Sodeke s1714P | three | loss |
17-11-2022 | Standard Chartered/NatWest 1 vs Barclays 1 | Division League | OTB | SP | Douglas Hogan s1976K | four | loss |
09-02-2023 | Standard Chartered/NatWest 1 vs Bank of England/Bloomberg 1 | Division League | OTB | SP | Brendan Keenan s1953K | four | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =0 -3 = 0% (with all games completed) |