Personal information | |
---|---|
Club | EBRD |
ECF rating code | 361294G |
ECF membership code | ME043220 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1623, P |
Rapid-play rating | 1396, K |
National Federation | |
FIDE rating code | 343442544 |
CCA first registered | 10-04-2024 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 1 match |
2023 - 234 season | 1 match |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2024 | EBRD 1 vs Deutsche Bank 1 | Division Swiss | OTB | SP | Dee Fault | four | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |