Personal information | |
---|---|
Club | Morgan Stanley |
ECF rating code | 362705G |
ECF membership code | ME048005 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 2297620 |
CCA first registered | 27-10-2023 |
CCA registration status | Yes |
Title(s) | FM |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 1 match |
2023 - 234 season | 5 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
31-10-2023 | Deutsche Bank 1 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Colin Li s1604K | one | win |
28-11-2023 | Morgan Stanley 1 vs Haysmacintyre/Evelyn Partners 1 | Division Swiss | OTB | SP | David Bareham s1892P | one | win |
30-01-2024 | London Stock Exchange Group 1 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Sumeet Giria s?? | one | win |
19-03-2024 | Morgan Stanley 1 vs Standard Chartered/NatWest 1 | Division Swiss | OTB | SP | Harshvardhan Varadarajan s1907K | one | win |
09-04-2024 | Morgan Stanley 1 vs Insurance 1 | Division Swiss | OTB | SP | D Ian Calvert s2025A | one | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +5 =0 -0 = 100% (with all games completed) |