Personal information | |
---|---|
Club | LSEG |
ECF rating code | 366435B |
ECF membership code | ME047460 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1696, P |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 25-11-2024 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 2 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-11-2024 | Haysmacintyre/Evelyn Partners 1 vs LSEG 1 | Division Swiss | OTB | SP | James Gordon s1761K | three | loss |
03-12-2024 | LSEG 1 vs Barclays 2 | Division Swiss | OTB | SP | Shiv Sharma s?? | two | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |