Personal information | |
---|---|
Club | Morgan Stanley |
ECF rating code | 371027A |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1684, P |
Rapid-play rating | Not yet available |
National Federation |
![]() |
CCA first registered | 08-10-2024 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 3 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2024 | LSEG 1 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Jonathan Naylor s1598P | four | win |
19-11-2024 | Barclays 2 vs Morgan Stanley 1 | Bowring King Trophy | OTB | SP | Rohan Krishniah s1621K | four | loss |
25-02-2025 | Morgan Stanley 1 vs Bank of England 1 | Bowring King Trophy | OTB | SP | Harley Mason s1539P | four | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |