Personal information | |
---|---|
Club | Morgan Stanley |
ECF rating code | 371027A |
ECF membership code | ME050865 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1684, P |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 08-10-2024 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 1 match |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2024 | LSEG 1 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Jonathan Naylor s1598P | four | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |