Personal information | |
---|---|
Club | Insurance |
ECF rating code | 105064D |
ECF membership code | ME001539 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1750, A |
Rapid-play rating | 1803, * |
National Federation | |
FIDE rating code | 430820 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 1 match |
2022 - 23 season | 1 match |
2021 - 22 season | 3 matches |
2019 - 20 season | 7 matches |
2018 - 19 season | 7 matches |
2017 - 18 season | 1 match |
2016 - 17 season | 2 matches |
2015 - 16 season | 3 matches |
2014 - 15 season | 4 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-10-2014 | Insurance 1 vs Athenaeum 1 | Division Swiss | Online | SP | Luis Gallego hurtado s?? | two | win |
10-12-2014 | Insurance 1 vs Athenaeum 1 | Division League | Online | SP | Inga Jirgensone s1413B | four | win |
27-01-2015 | Legal & General 1 vs Insurance 1 | Durham Trophy | Online | SP | John Wu s?? | four | loss |
24-02-2015 | Athenaeum 1 vs Insurance 1 | Division Swiss | Online | SP | Michael JM Rose s1795C | one | draw |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |