Personal information | |
---|---|
Club | Insurance |
ECF rating code | 105064D |
ECF membership code | ME001539 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1750, A |
Rapid-play rating | 1803, * |
National Federation | |
FIDE rating code | 430820 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 1 match |
2022 - 23 season | 1 match |
2021 - 22 season | 3 matches |
2019 - 20 season | 7 matches |
2018 - 19 season | 7 matches |
2017 - 18 season | 1 match |
2016 - 17 season | 2 matches |
2015 - 16 season | 3 matches |
2014 - 15 season | 4 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
31-01-2017 | Insurance 1 vs Cosmopolitan Banks 1 | Bowring King Trophy | Online | SP | Douglas Blythe s1653* | two | win |
19-04-2017 | RBS 1 vs Insurance 1 | Division League | Online | SP | Martin Lake s1465C | two | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |