Personal information | |
---|---|
Club | Insurance |
ECF rating code | 105064D |
ECF membership code | ME001539 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1750, A |
Rapid-play rating | 1803, * |
National Federation | |
FIDE rating code | 430820 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 1 match |
2022 - 23 season | 1 match |
2021 - 22 season | 3 matches |
2019 - 20 season | 7 matches |
2018 - 19 season | 7 matches |
2017 - 18 season | 1 match |
2016 - 17 season | 2 matches |
2015 - 16 season | 3 matches |
2014 - 15 season | 4 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-11-2015 | Morgan Stanley 1 vs Insurance 1 | Division League | Online | SP | Wojciech Bazant s?? | four | loss |
01-12-2015 | Insurance 1 vs BNP Paribas 1 | Division Swiss | Online | SP | Franck Deligny s1908* | one | loss |
08-03-2016 | Insurance 1 vs Athenaeum 1 | Division Swiss | Online | SP | Michael JM Rose s1795C | two | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |