Personal information | |
---|---|
Primary Club | Standard Chartered/NatWest |
Secondary Club | Cosmopolitan Banks |
ECF rating code | 106224E |
ECF membership code | ME002207 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1899, A |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 407119 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 3 matches |
2022 - 23 season | 3 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 12 matches |
2018 - 19 season | 13 matches |
2017 - 18 season | 3 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 11 matches |
2014 - 15 season | 10 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-11-2022 | Insurance 1 vs Standard Chartered/NatWest 1 | Division League | OTB | SP | Nick W Faulks s1958A | two | loss |
07-12-2022 | Standard Chartered/NatWest 1 vs Morgan Stanley 1 | Bowring King Trophy | OTB | SP | Apurva Deshpande s1867P | two | draw |
15-02-2023 | Barclays 1 vs Standard Chartered/NatWest 1 | Division League | OTB | SP | CM Robert F Willmoth s2224A | two | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =1 -2 = 16.7% (with all games completed) |