Personal information | |
---|---|
Club | Insurance |
ECF rating code | 265631A |
ECF membership code | ME011203 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1958, A |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 8800103 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 6 matches |
2022 - 23 season | 3 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 7 matches |
2018 - 19 season | 10 matches |
2017 - 18 season | 7 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 8 matches |
2014 - 15 season | 5 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2022 | Bank of England/Bloomberg 1 vs Insurance 1 | Division League | OTB | SP | FM Michael C Forster s2118K | one | loss |
23-11-2022 | Insurance 1 vs Standard Chartered/NatWest 1 | Division League | OTB | SP | Bertrand A Barlow s1899A | two | win |
02-05-2023 | Insurance 1 vs Barclays 1 | Division League | OTB | SP | Fraser A Lees s1969K | one | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =0 -1 = 66.7% (with all games completed) |