Personal information | |
---|---|
Primary Club | Standard Chartered/NatWest |
Secondary Club | Cosmopolitan Banks |
ECF rating code | 106224E |
ECF membership code | ME002207 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1888, A |
Rapid-play rating | 2019, P |
National Federation | |
FIDE rating code | 407119 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 3 matches |
2022 - 23 season | 3 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 12 matches |
2018 - 19 season | 13 matches |
2017 - 18 season | 3 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 11 matches |
2014 - 15 season | 10 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
31-10-2023 | Standard Chartered/NatWest 1 vs EBRD 1 | Division Swiss | OTB | SP | Mikhail Zlobin s?? | three | draw |
22-11-2023 | Standard Chartered/NatWest 1 vs Bank of England/Bloomberg 1 | Division League | OTB | SP | David J Wilson s1968A | four | draw |
27-03-2024 | Barclays 1 vs Cosmopolitan Banks 1 | Barker Cup | OTB | SP | Antony C Hall s1958A | four | draw |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =3 -0 = 50% (with all games completed) |