Personal information | |
---|---|
Primary Club | Cosmopolitan Banks |
Secondary Club | Bank of England/Bloomberg |
ECF rating code | 267599H |
ECF membership code | ME003777 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1968, A |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 419931 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 4 matches |
2022 - 23 season | 2 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 9 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 7 matches |
2016 - 17 season | 14 matches |
2015 - 16 season | 13 matches |
2014 - 15 season | 15 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-11-2023 | Standard Chartered/NatWest 1 vs Bank of England/Bloomberg 1 | Division League | OTB | SP | Bertrand A Barlow s1888A | four | draw |
04-03-2024 | Bank of England/Bloomberg 1 vs Standard Chartered/NatWest 1 | Division League | OTB | SP | Antonio Cordova s1503K | four | win |
27-03-2024 | Barclays 1 vs Cosmopolitan Banks 1 | Barker Cup | OTB | SP | CM Robert F Willmoth s2207A | two | win |
20-05-2024 | Cosmopolitan Banks 1 vs Bank of England/Bloomberg 1 | Barker Cup | OTB | SP | Brendan Keenan s1995A | four | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |