Personal information | |
---|---|
Club | Insurance |
ECF rating code | 111968A |
ECF membership code | ME012943 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1488, C |
Rapid-play rating | 1315, * |
National Federation | |
FIDE rating code | 437859 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 4 matches |
2022 - 23 season | 8 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 5 matches |
2017 - 18 season | 3 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 3 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-11-2015 | Insurance 1 vs RBS 1 | Division Swiss | Online | SP | Martin Lake s1465C | three | draw |
01-12-2015 | Insurance 1 vs BNP Paribas 1 | Division Swiss | Online | SP | Mirel Baila s1360* | four | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |